Sire: Heliostatic (IRE) - Race Sort (UK and IRE)

racesort Runs Winswin% Impact AFS AdjImp Bay LR
AW Flat463 6.52 0.74 11.89 0.73 0.72
NH Flat Race132 15.38 1.73 10.92 1.59 1.76
Turf Flat13313 9.77 1.10 11.37 1.05 1.13
chase252 8.00 0.90 10.48 0.79 0.90
hunters chase50 0.00 0.00 11.40 0.00 0.00
hurdle1059 8.57 0.97 13.15 1.07 0.96
Totals32729 8.87 1.00 11.93 1.00 1.00

Sire: Heliostatic (IRE) - Going (UK and IRE)

GoingGroup Runs Winswin% Impact AFS AdjImp Bay LR
AW463 6.52 0.74 11.89 0.73 0.72
Fast Side222 9.09 1.03 10.18 0.87 1.03
Good12613 10.32 1.16 12.17 1.19 1.21
Good to Soft304 13.33 1.50 11.63 1.47 1.54
Soft Side1037 6.80 0.77 12.11 0.78 0.73
Totals32729 8.87 1.00 11.93 1.00 1.00

Sire: Heliostatic (IRE) - Horse Age Flat(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
02378 21.62 2.42 10.81 2.27 2.89
03613 4.92 0.55 11.43 0.55 0.50
04262 7.69 0.86 11.35 0.85 0.85
05271 3.70 0.41 11.04 0.40 0.40
0691 11.11 1.24 14.00 1.51 1.25
0751 20.00 2.24 12.80 2.49 2.28
0840 0.00 0.00 13.50 0.00 0.00
0960 0.00 0.00 12.50 0.00 0.00
1040 0.00 0.00 12.50 0.00 0.00
Totals17916 8.94 1.00 11.50 1.00 1.00

Sire: Heliostatic (IRE) - Horse Age Jump(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
03133 23.08 2.54 8.77 1.78 2.74
04281 3.57 0.39 11.61 0.37 0.37
05223 13.64 1.50 13.18 1.58 1.57
06372 5.41 0.59 13.05 0.62 0.56
07142 14.29 1.57 16.29 2.05 1.62
08172 11.76 1.29 11.29 1.17 1.32
0980 0.00 0.00 12.50 0.00 0.00
1040 0.00 0.00 13.25 0.00 0.00
Totals14313 9.09 1.00 12.48 1.00 1.00

Sire: Heliostatic (IRE) - Race Distance (2yo) Flat (UK and IRE)

distance_group_2yo Runs Winswin% Impact AFS AdjImp Bay LR
5f - 5.5f10 0.00 0.00 6.00 0.00 0.00
5.5f - 6.5f10 0.00 0.00 8.00 0.00 0.00
6.5f - 7.5f196 31.58 1.46 11.00 1.49 1.74
7.5f - 1 Mile 0.5f152 13.33 0.62 11.00 0.63 0.56
1m 0.5f - 1m 2.5f10 0.00 0.00 12.00 0.00 0.00
Totals378 21.62 1.00 10.81 1.00 1.00

Sire: Heliostatic (IRE) - Race Distance (3yo) Flat (UK and IRE)

distance_group_3yo Runs Winswin% Impact AFS AdjImp Bay LR
6.5f - 7.5f40 0.00 0.00 12.25 0.00 0.00
7.5f - 1 Mile 0.5f140 0.00 0.00 12.07 0.00 0.00
1m 0.5f - 1m 2.5f232 8.70 1.77 11.52 1.78 2.15
1m 2.5f - 1m 4.5f21 50.00 10.17 9.50 8.45 12.00
1m 4.5f - 1m 6.5f120 0.00 0.00 11.00 0.00 0.00
1m 6.5f - 2 Mile 0.5f50 0.00 0.00 10.40 0.00 0.00
2m 0.5f - 2m 2.5f10 0.00 0.00 11.00 0.00 0.00
Totals613 4.92 1.00 11.43 1.00 1.00

Sire: Heliostatic (IRE) - Race Distance (4yo+) Flat (UK and IRE)

all_distance_group Runs Winswin% Impact AFS AdjImp Bay LR
5f - 5.5f11100.00 16.20 10.00 13.64 17.89
6.5f - 7.5f100 0.00 0.00 13.50 0.00 0.00
7.5f - 1 Mile 0.5f201 5.00 0.81 12.30 0.84 0.79
1m 0.5f - 1m 2.5f140 0.00 0.00 10.79 0.00 0.00
1m 2.5f - 1m 4.5f61 16.67 2.70 11.33 2.58 2.89
1m 4.5f - 1m 6.5f182 11.11 1.80 11.56 1.75 2.00
1m 6.5f - 2 Mile 0.5f30 0.00 0.00 12.00 0.00 0.00
2m 0.5f - 2m 2.5f80 0.00 0.00 12.25 0.00 0.00
2m 2.5f+10 0.00 0.00 10.00 0.00 0.00
Totals815 6.17 1.00 11.88 1.00 1.00

Sire: Heliostatic (IRE) - Race Prize (UK and IRE)

prize_group Runs Winswin% Impact AFS AdjImp Bay LR
0 - 3K455 11.11 1.25 10.82 1.14 1.28
3K - 5K578 14.04 1.58 10.58 1.40 1.68
5K - 10K15312 7.84 0.88 12.72 0.94 0.85
10k - 20K474 8.51 0.96 10.79 0.87 0.96
20K - 50K190 0.00 0.00 14.32 0.00 0.00
50K or more60 0.00 0.00 14.33 0.00 0.00
Totals32729 8.87 1.00 11.93 1.00 1.00